Product Description
Informacje na temat sprzętu pobierane są z oficjalnej strony producenta.
Display | |
Backlight | LED |
Screen Size (Inch) | 43″ |
Resolution | 1920 X 1080 |
10bit Support | N/A |
Video | |
Picture Engine | HyperReal |
PQI (Picture Quality Index) | 400 |
HDR (High Dynamic Range) | N/A |
Dynamic Contrast Ratio | Mega Contrast |
Micro Dimming | M/D Pro |
Active Crystal Color | N/A |
Wide Color Enhancer (Plus) | YES |
PurColor | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | N/A |
Film Mode | YES |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output (RMS) | 20W(L:10W, R:10W) |
Speaker Type | 2CH(Down Firing w/Bass Reflex) |
Multiroom Link | N/A |
Bluetooth Audio | Yes |
Smart Service | |
Smart Service | Smart |
Voice Interaction | N/A |
Web Browser | Yes |
Samsung SMART View | YES |
Smart Feature | |
Mobile to TV – Mirroring, DLNA | YES |
360 Video Player | N/A |
Together play | N/A |
Easy Setup | N/A |
App Casting | Yes |
Bluetooth Low Energy | N/A |
WiFi Direct | N/A |
Localization | |
Sports Mode | N/A |
All Care Protection | N/A |
Feature | |
Decor Mode Picture Engine | N/A |
Decor Mode | N/A |
Instant On | N/A |
Processor | Quad-Core |
Accessibility | Voice guide(UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT))/ Enlarge/ High contrast/ Multi-output Audio |
Digital Clean View | YES |
Auto Channel Search | YES |
Auto Power Off | YES |
Caption (Subtitle) | YES |
ConnectShare™ (HDD) | YES |
ConnectShare™ (USB 2.0) | Yes |
EPG | YES |
Extended PVR | N/A |
Game Mode | YES |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Picture-In-Picture | N/A |
BT HID Built-in | YES |
USB HID Support | YES |
Teletext (TTX) | YES |
Time Shift | N/A |
One Connect | N/A |
V-Chip | N/A |
MBR Support | N/A |
System | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.3) |
Data Broadcasting | HbbTV 1.5(CZ,SK,DE,AT,FR,ES,EE)/ HbbTV 1.0(PL,HU,CH,BE,NL,LU,PT,DK,FI)/ MHEG 5(GB,IE) |
Hospitality Feature | |
Samsung LYNK™ HMS Compatibility | Yes |
H.Browser Compatibility | YES |
Samsung LYNK™REACH (IP) | REACH 4.0 |
Samsung LYNK™REACH (RF) | REACH 4.0 |
Hospitality Home Menu | YES |
Bluetooth Music Player (Mobile → TV) | YES |
Hospitality Plug&Play | YES |
(Easy Set-up) | |
Auto Source Mode | YES |
Power on Mode | YES |
Hotel Channel List | YES |
Channel Menu Display | YES |
Mixed Channel List | YES |
(ATSC, DVB-T/T2/C/S2, Analog) | |
My Channel | YES |
Energy Saving Mode(BLU control) | YES |
Logo Display with | YES |
Time Out Setting (BMP/Movie) | |
Welcome Message | YES |
RJ12/IR pass through | YES |
External Clock Compatibility | YES |
Clock Back Up Supply | YES |
External Clock Dimming Control | YES |
Software Clock | N/A |
Multi Code Remote Control | YES |
Sound bar compatibility | YES |
Music Mode | YES |
(Input : PC/AV/Component/HDMI) | |
Music Mode BackLight on/off | YES |
TTX Clock Update (Analogue) | YES |
USB Cloning | YES |
Smoovie Compatibility | YES |
Soft AP | YES |
On/Off Timer (Schedule) | YES |
Wake-up Timer (Alarm) | YES |
Samsung LYNK™ DRM RF | YES |
Samsung LYNK™ DRM IP | Yes |
Pro:Idiom RF | N/A |
Pro:Idiom IP | N/A |
bLAN | N/A |
Security Mode | YES |
S/W EPG (Solution EPG) | YES |
Connectivity | |
HDMI (Side/Rear) | 02.sty |
USB (Side/Rear) | 2/0 |
Component In (Y/Pb/Pr) | 0/1 |
(Side/Rear) | |
Composite In (AV) (Side/Rear) | 1.0 |
Ethernet (LAN) (Side/Rear) | 1/0 |
Headphone (Side/Rear) | 0/1 |
Audio Out (Mini Jack / LR) (Side/Rear) | N/A |
Digital Audio Out (Optical) | 1/0 |
(Side/Rear) | |
RF In (Terrestrial / Cable input / Satellite Input) | 1/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot (Side/Rear) | 0/1 |
Scart (Side/Rear) | N/A |
HDMI A / Return Ch. Support | YES |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | YES |
Anynet+ (HDMI-CEC) | YES |
Hospitality Input & Output | |
Pillow Speaker Jack (Side/Rear) | N/A |
Variable Audio Out (Side/Rear) | 1/0 |
Variable Audio Out Volume Control | 1/0 |
(Side/Rear) | |
Video Out (Side/Rear) | N/A |
RJ12 (Side/Rear) | 0/1 |
RJP (Remote Jackpack) (Side/Rear) | 1/0 |
Headphone ID (Side/Rear) | 0/1 |
Door-Eye Control (Side/Rear) | N/A |
Door-Eye Video In (Side/Rear) | N/A |
PC In (D-sub)(Side/Rear) | N/A |
PC/DVI Audio In (Mini Jack)(Side/Rear) | N/A |
Ethernet Bridge (LAN-Out) | 0/1 |
Design | |
Design | M5500 |
Bezel Type | VNB |
Slim Type | Step-up Slim |
Front Color | Dark Titan |
Stand Type | Square |
Swivel (Left/Right) | Yes (90/90) |
Eco | |
Energy Efficiency Class | A+ |
Eco Mark | N/A |
Eco Sensor | Yes |
Power | |
Power Supply (V) | AC220-240V 50/60Hz |
Power Consumption (Max) (W) | 95.0 |
Power Consumption (Energy Saving Mode) (W) | 23.maj |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 54.0 |
Dimension | |
Set Dimension without Stand (WxHxD)(mm) | 972.9 x 570.1 x 54.0 |
Set Dimension with Stand (WxHxD)(mm) | 972.9 x 623.0 x 226.5 |
Package Dimension (WxHxD)(mm) | 1170.0 x 653.0 x 118.0 |
Weight | |
Set Weight without Stand (kg) | 09.lip |
Set Weight with Stand (kg) | 12.lip |
Package Weight (kg) | 14.wrz |
Accessory | |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | YES |
Samsung Smart Control (Included) | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | YES |
Power Cable | YES |
Hospitality Accessory | |
Quick Install Guide | YES |
Data Cable | YES |
Stand Mount Kit | YES |
Security Screws | N/A |
Angle Adaptor (for Side RF tuner) | N/A |
Screwed Battery Cover | YES |